Stats
Damage Resistances
Channels not listed deal normal damage
| Damage Type | Resistance |
|---|---|
| Blunt | Weak |
| Slash | Resistant |
| Pierce | Resistant |
| Chop | Ignored |
| Pickaxe | Ignored |
| Fire | Resistant |
| Frost | Weak |
| Lightning | Weak |
| Poison | Immune |
Drops
3 items may drop from this creature
| Item | Amount | Chance |
|---|---|---|
| 2-3 | Always (scales with level) | |
| 1 | 33% (scales with level) | |
| 1 | 10% |
On Death
Not a loot drop - this creature can spawn 1 other creature when it dies
| Creature | Amount | Chance |
|---|---|---|
| 2 | Always (scales with level) |